hino_contessa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hino_contessa [2025/07/27 21:35] – tak | hino_contessa [2025/07/28 19:06] (current) – tak | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| - | Contessa 1300 Coupe Colours: | + | === Contessa 1300 Coupe Colours: |
| - | Viking Blue Metallic | + | |
| - | Wine Red Metallic | + | |
| - | Moss Green Metallic | + | EM104A - Claude Red Metallic (Shinto Paint) |
| - | Mink Gold Metallic | + | |
| - | Misty Blue Metallic | + | EM128A - Mink Gold Metallic (Shinto Paint) |
| - | Opal Cream Metallic | + | |
| + | | ||
| + | EM193A - Misty Blue Metallic (Shinto Paint) | ||
| + | |||
| + | === Contessa 1300 Sedan Colours: === | ||
| + | |||
| + | | ||
| + | | ||
| + | E133 - Holland Blue | ||
| + | E166 - Sage Green (E166K = Kansai Paint) | ||
| + | |||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | E143 - Navy Blue (E143K = Kansai Paint) | ||
| + | | ||
| + | | ||
| + | |||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | | ||
| + | All 2-tone colours consist of Marble Grey on the upper part of the car, | ||
| + | with the lower available as either Smoke Brown, Holland Blue, or Sage Green. | ||
| + | |||
| + | |||
| + | |||
| + | Other Unknown: | ||
| + | E131 - Icy White | ||
hino_contessa.1753677348.txt.gz · Last modified: 2025/07/27 21:35 by tak
