isuzu_bellett_paint
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| isuzu_bellett_paint [2024/09/14 18:47] – tak | isuzu_bellett_paint [2024/11/17 16:05] (current) – tak | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | : Adonis Yellow | + | * : Adonis Yellow |
| - | : Cascade Blue | + | * : Poppy Brown |
| - | : Emerald Green | + | * : Black |
| - | : Gardenia White | + | * : Blue Bell Metallic |
| - | : Honey Yellow | + | * : Cascade Blue |
| - | : Madder(?) Red | + | |
| - | : Magnolia White | + | |
| - | 0011: Mews White | + | * : Glacial Blue |
| - | : Northern Lights Silver | + | * : Honey Yellow |
| - | : Royal Blue | + | |
| - | : Reef Green | + | * : Iris Blue |
| - | 0092: Roman Red | + | * : Madder |
| - | : Sunset Orange | + | |
| + | * : Maple Orange | ||
| + | * 0011: Mews White | ||
| + | * : Narcissus Yellow | ||
| + | * : Northern Lights Silver | ||
| + | * : Oxalis Blue Metallic | ||
| + | * : Royal Blue Metallic | ||
| + | | ||
| + | | ||
| + | * : Soleil Gold | ||
| + | * : Sunset Orange | ||
| + | * : Weldenia White | ||
isuzu_bellett_paint.1726364826.txt.gz · Last modified: 2024/09/14 18:47 by tak
