nissan_c10_skyline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nissan_c10_skyline [2024/09/08 17:01] – tak | nissan_c10_skyline [2024/10/06 17:21] (current) – tak | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Nissan C10 " | ====== Nissan C10 " | ||
- | VIN Information: | + | === VIN Information: |
C10 - Chassis Model | C10 - Chassis Model | ||
G - 6-Cylinder Motor (models without the G are known as " | G - 6-Cylinder Motor (models without the G are known as " | ||
Line 8: | Line 9: | ||
P - (Performance Version?) | P - (Performance Version?) | ||
H - (High-output? | H - (High-output? | ||
+ | V - Van | ||
+ | W - Wagon | ||
Examples: | Examples: | ||
GC10 - 6-Cylinder 4-door Sedan | GC10 - 6-Cylinder 4-door Sedan | ||
GLC10 - Left-hand drive 6-Cylinder 4-door Sedan | GLC10 - Left-hand drive 6-Cylinder 4-door Sedan | ||
- | PGC10 - Skyline GT-R - Performance version | + | PGC10 - Skyline GT-R - Performance version 4-door 6-cylinder |
- | KGC10 - 2-door Hardtop 6-cylinder | + | KGC10 - 2-door Hardtop 6-cylinder |
- | | + | |
- | KC10 - 4-Cylinder | + | KC10 - 2-Door Hardtop |
- | KPC10 - Performance version of the 4-Cylinder | + | KPC10 - Performance version of the 2-Door Hardtop |
- | | + | |
+ | |||
+ | === Models & Production by Year: === | ||
+ | |||
+ | //1968// - Launched in August with the 4-door Sedan available in Standard and Touring Deluxe Trims, or as a Van (Wagon). All models were only offered with the G15 1.5l 4-cylinder. The 2000GT, L20 1998cc 6-cylinder GC10 was launched 2 months later. | ||
+ | |||
+ | //1969// - The first 2000GT-R models launched in February. 6 months later the G18 1.8l 4-cylinder Estate wagons and Sporty Deluxe sedans are launched. | ||
- | Models & Production by Year: | + | // |
- | 1968 - Launched in August with the 4-door Sedan available | + | |
+ | //1971// - In September, a new model, the GT-X was launched as a Hardtop model only. The shortnose Hardtop was also made available with the G15 engine. | ||
+ | //1972// - The GT-X trim was made available to the 4-door sedans in March. | ||
- | Mechanical Information | ||
- | Exterior | + | [[nissan_c10_skyline_keys|Key |
- | Interior | + | === Mechanical |
- | === Paint Information: === | + | === Exterior |
- | 1968 - C10 | + | === Interior Information === |
- | * Skyline Green Metallic | + | |
- | * Skyline Blue Metallic | + | |
- | * Skyline Gold Metallic | + | |
- | * Skyline Red | + | |
- | * Skyline White | + | |
- | + | ||
- | 1968 - GC10 - 2000GT | + | |
- | * GT Silver Metallic | + | |
- | * GT White | + | |
- | * GT Red | + | |
- | 1969 - PGC10 Skyline GT-R | + | [[nissan_c10_skyline_paint|Paint Information: |
- | * GT Silver Metallic (#700 Glare Silver Metallic) | + | |
- | * GT White (#501 White) | + | |
- | * GT Red (#184 Glow Red) | + | |
- | 1969 |
nissan_c10_skyline.1725840096.txt.gz · Last modified: 2024/09/08 17:01 by tak