nissan_c10_skyline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nissan_c10_skyline [2024/09/08 17:48] – tak | nissan_c10_skyline [2024/10/06 17:21] (current) – tak | ||
---|---|---|---|
Line 9: | Line 9: | ||
P - (Performance Version?) | P - (Performance Version?) | ||
H - (High-output? | H - (High-output? | ||
+ | V - Van | ||
+ | W - Wagon | ||
- | === Examples: | + | Examples: |
GC10 - 6-Cylinder 4-door Sedan | GC10 - 6-Cylinder 4-door Sedan | ||
GLC10 - Left-hand drive 6-Cylinder 4-door Sedan | GLC10 - Left-hand drive 6-Cylinder 4-door Sedan | ||
- | PGC10 - Skyline GT-R - Performance version | + | PGC10 - Skyline GT-R - Performance version 4-door 6-cylinder |
- | KGC10 - 2-door Hardtop 6-cylinder | + | KGC10 - 2-door Hardtop 6-cylinder |
- | | + | |
- | KC10 - 4-Cylinder | + | KC10 - 2-Door Hardtop |
- | KPC10 - Performance version of the 4-Cylinder | + | KPC10 - Performance version of the 2-Door Hardtop |
- | | + | |
=== Models & Production by Year: === | === Models & Production by Year: === | ||
- | 1968 - Launched in August with the 4-door Sedan available in Standard and Touring Deluxe Trims, or as a Van (Wagon). All models were only offered with the G15 1.5l 4-cyclinder. The 2000GT, L20 1998cc 6-cylinder GC10 was launched 2 months later. | + | //1968// - Launched in August with the 4-door Sedan available in Standard and Touring Deluxe Trims, or as a Van (Wagon). All models were only offered with the G15 1.5l 4-cylinder. The 2000GT, L20 1998cc 6-cylinder GC10 was launched 2 months later. |
+ | //1969// - The first 2000GT-R models launched in February. 6 months later the G18 1.8l 4-cylinder Estate wagons and Sporty Deluxe sedans are launched. | ||
+ | //1970// - October saw the launch of the 2-door Hardtop models. Available in both shortnose (G18), and longnose (L20, S20) models. | ||
- | Mechanical Information | + | //1971// - In September, a new model, the GT-X was launched as a Hardtop model only. The shortnose Hardtop was also made available with the G15 engine. |
- | Exterior Information | + | //1972// - The GT-X trim was made available to the 4-door sedans in March. |
- | Interior Information | ||
- | === Paint Information: === | + | [[nissan_c10_skyline_keys|Key |
- | 1968 - C10 | + | === Mechanical Information === |
- | * Skyline Green Metallic | + | |
- | * Skyline Blue Metallic | + | === Exterior Information === |
- | * Skyline Gold Metallic | + | |
- | * Skyline Red | + | === Interior Information === |
- | * Skyline White | + | |
- | + | [[nissan_c10_skyline_paint|Paint Information: | |
- | 1968 - GC10 - 2000GT | + | |
- | * GT Silver Metallic | + | |
- | * GT White | + | |
- | * GT Red | + | |
- | 1969 - PGC10 - Skyline GT-R | ||
- | * GT Silver Metallic (#700 Glare Silver Metallic) | ||
- | * GT White (#501 White) | ||
- | * GT Red (#184 Glow Red) | ||
- | |||
- | 1969 - PC10, WPC10, VPC10 - 1800 Series | ||
- | Skyline Green Metallic | ||
- | Skyline Gold Metallic (#253 Twilight Gold Metallic) | ||
- | Skyline White (#913 Thunder White) | ||
- | Skyline Yellow | ||
- | Skyline Blue Metallic (#577 Fine Blue Metallic) | ||
- | Skyline Silver Metallic | ||
- | Skyline Red | ||
- | Skyline Light Blue - Standard only - (#673 Stratosphere Blue) | ||
- | | ||
- | 1969 - C10 - 1500 Series | ||
- | |
nissan_c10_skyline.1725842904.txt.gz · Last modified: 2024/09/08 17:48 by tak