nissan_c10_skyline_paint
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nissan_c10_skyline_paint [2024/09/11 20:59] – tak | nissan_c10_skyline_paint [2024/09/11 22:14] (current) – tak | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | It's really hard to find exact details about paint and paint information. I'm trying to comprehensively list as much information as I find, but there may be errors. If you have information, | + | It's really hard to find exact details about paint and paint information. Showa era paint manufacturers did not create ways to accurately preserve information on colours - particularly during changes in paint technology. One example is mixing values for lacquer paint colours that can't carry over to urethane paint. I'm trying to comprehensively list as much information as I find (much of which may be inaccurate), but there may be errors. If you have information, |
1968 - C10 | 1968 - C10 | ||
Line 54: | Line 53: | ||
* 38-279-020 Metallic Base II... 63% | * 38-279-020 Metallic Base II... 63% | ||
* 38-279-016 Deep Black... 25.2% | * 38-279-016 Deep Black... 25.2% | ||
- | * 37-279-146 First Blue?... 6.3% | + | * 37-279-146 First Blue... 6.3% |
* 38-279-015 Maroon... 4.7% | * 38-279-015 Maroon... 4.7% | ||
* 38-279-014 Ochre... 0.3% | * 38-279-014 Ochre... 0.3% | ||
#0224 Gozama Beige | #0224 Gozama Beige | ||
- | * 37-279-145 Indian Red... 67% | + | * 37-194-290 White... 67% |
- | * 37-294-147 Royal Blue Conch?... 13% | + | * 37-194-293 Ochre... 13% |
- | * 37-279-146 First Blue?... 10% | + | * 37-194-291 Black... 10% |
- | * 38-279-015 Maroon... 7% | + | * 37-194-295 Indian Red... 7% |
- | * 38-279-014 Ochre... 3% | + | * 37-194-294 First Blue... 3% |
#0673 Stratosphere Blue | #0673 Stratosphere Blue | ||
- | * 37-279-145 Indian Red... 45% | + | * 37-194-290 White... 45% |
- | * 38-279-014 Ochre... 35% | + | * 37-194-294 First Blue... 35% |
- | * 37-279-146 First Blue?... 10% | + | * 37-194-291 Black... 10% |
- | * 37-294-147 Royal Blue Conch?... 5% | + | * 37-194-293 Ochre... 5% |
+ | * 37-194-295 Indian Red... 5% | ||
+ | |||
+ | Same manual, different paint: | ||
+ | |||
+ | # 709 Reef Metallic | ||
+ | * 404820 Silver Base (B)... 92.1% | ||
+ | * 404606 Oxide Yellow... 4.2% | ||
+ | * 404204 Chinching (?) Black... 2% | ||
+ | * 404518 Shanin(?) Blue... 1.2% | ||
+ | * 404402 Indian Red... 0.5% | ||
+ | |||
+ | #0154 Glow Red | ||
+ | * 404402 Indian Red... 43% | ||
+ | * 401320 Lake Red S(?)... 32% | ||
+ | * 405308 Wine Maroon... 22% | ||
+ | * 401100 White... 3% | ||
+ | #0912 Thunder White | ||
+ | * 401100 White... 97.3% | ||
+ | * 404204 Chinching (?) Black... 1.5% | ||
+ | * 404518 Oxide Yellow... 1% | ||
+ | * 404402 Indian Red... 0.1% | ||
+ | * 404518 Shanin(?) Blue... 0.1% | ||
nissan_c10_skyline_paint.1726113586.txt.gz · Last modified: 2024/09/11 20:59 by tak